<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Home Management Tips</title>
	<atom:link href="http://www.homemanagementtips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homemanagementtips.com</link>
	<description>Manage your home efficiently</description>
	<lastBuildDate>Tue, 08 Mar 2011 20:06:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Manage Your Finances With Software by Lynn</title>
		<link>http://www.homemanagementtips.com/managing-your-money/manage-your-finances-with-software/comment-page-1/#comment-65</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Tue, 08 Mar 2011 20:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.homemanagementtips.com/?p=143#comment-65</guid>
		<description>Gnucash or Quickbooks. Preferably Quickbooks simply because it is easy to set up multiple files if needed to keep your records for each investment separate, or because you can use classes to keep the records separate all within the same file.</description>
		<content:encoded><![CDATA[<p>Gnucash or Quickbooks. Preferably Quickbooks simply because it is easy to set up multiple files if needed to keep your records for each investment separate, or because you can use classes to keep the records separate all within the same file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use a calendar to keep your household organized by Robin at Stone Soup Homeschool Network</title>
		<link>http://www.homemanagementtips.com/managing-your-house/how-to-use-a-calendar-to-keep-your-household-organized/comment-page-1/#comment-64</link>
		<dc:creator>Robin at Stone Soup Homeschool Network</dc:creator>
		<pubDate>Sun, 27 Feb 2011 20:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.homemanagementtips.com/?p=101#comment-64</guid>
		<description>Oh the wisdom! If only I could get homeschooling moms to appreciate their calendars and not fear them... Thanks for the templates too!</description>
		<content:encoded><![CDATA[<p>Oh the wisdom! If only I could get homeschooling moms to appreciate their calendars and not fear them&#8230; Thanks for the templates too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manage Your Finances With Software by Queen</title>
		<link>http://www.homemanagementtips.com/managing-your-money/manage-your-finances-with-software/comment-page-1/#comment-63</link>
		<dc:creator>Queen</dc:creator>
		<pubDate>Mon, 14 Feb 2011 20:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.homemanagementtips.com/?p=143#comment-63</guid>
		<description>I have two small rental apartments and take minimum distributions from two investment accounts. I have an accountant who does nicely my taxes. I need something to track income and outgo from the investment companies to my bank account and follow my checking account and charitable donations.  What do you suggest ?</description>
		<content:encoded><![CDATA[<p>I have two small rental apartments and take minimum distributions from two investment accounts. I have an accountant who does nicely my taxes. I need something to track income and outgo from the investment companies to my bank account and follow my checking account and charitable donations.  What do you suggest ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways to Use Disorder and Disorganization to Keep Your Home Running Smoothly by Michael</title>
		<link>http://www.homemanagementtips.com/managing-your-house/5-ways-to-use-disorder-and-disorganization-to-keep-your-home-running-smoothly/comment-page-1/#comment-59</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 18 Oct 2010 23:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.homemanagementtips.com/?p=131#comment-59</guid>
		<description>Very interesting article, I&#039;m glad I came across it as I&#039;ve been finding the organizing is really just too time consuming and feel good now about taking it a little easier from now on</description>
		<content:encoded><![CDATA[<p>Very interesting article, I&#8217;m glad I came across it as I&#8217;ve been finding the organizing is really just too time consuming and feel good now about taking it a little easier from now on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping your household&#8217;s financial records can be as easy as writing a check by Mike</title>
		<link>http://www.homemanagementtips.com/managing-your-money/keeping-your-households-financial-records-can-be-as-easy-as-writing-a-check/comment-page-1/#comment-58</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 25 Jul 2010 07:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.homemanagementtips.com/content/?p=9#comment-58</guid>
		<description>Hello! I&#039;am using for keeping my household’s financial records Flair Finance software, it is simple and quite suitable for this.
http://www.flairfinance.com/</description>
		<content:encoded><![CDATA[<p>Hello! I&#8217;am using for keeping my household’s financial records Flair Finance software, it is simple and quite suitable for this.<br />
<a href="http://www.flairfinance.com/">http://www.flairfinance.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use a calendar to keep your household organized by Samirah</title>
		<link>http://www.homemanagementtips.com/managing-your-house/how-to-use-a-calendar-to-keep-your-household-organized/comment-page-1/#comment-50</link>
		<dc:creator>Samirah</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.homemanagementtips.com/?p=101#comment-50</guid>
		<description>I like the idea of having one printed calendar with all your stuff on there, so I printed out a blank calendar template with nothing but the numbers in them. Then I printed it out on 16 sheets (4x4) to make a humongous master wall calendar. I schedule our chores and chore switches for days 1-7th, 8-15th, etc.  This way, I can just use the same calendar month after month.  When I need to customize it for the current month, I can just write the date on it. I can put monthly chores on there and even seasonal ones by just noting the month name in any given square.  So for example if I do windows once a month, I might write it on the 8th square. Then on the 8th of each month, I wash windows.  And of course, I pencil everything in.....just sharing...</description>
		<content:encoded><![CDATA[<p>I like the idea of having one printed calendar with all your stuff on there, so I printed out a blank calendar template with nothing but the numbers in them. Then I printed it out on 16 sheets (4&#215;4) to make a humongous master wall calendar. I schedule our chores and chore switches for days 1-7th, 8-15th, etc.  This way, I can just use the same calendar month after month.  When I need to customize it for the current month, I can just write the date on it. I can put monthly chores on there and even seasonal ones by just noting the month name in any given square.  So for example if I do windows once a month, I might write it on the 8th square. Then on the 8th of each month, I wash windows.  And of course, I pencil everything in&#8230;..just sharing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

